

f

| Boys Shirt Measurements in CM | 3/4 | 5/6 | 7/8 | 9/10 |
| COLLAR LENGTH(CENTRE BUTTON TO CENTRE B/HOLE) | 29 | 30.5 | 32(12.5”) | 33.5(13”) |
| CHEST | 77 | 81 | 85 | 89 |
| WAIST | 74 | 78 | 82 | 86 |
| BOTTOM | 76 | 80 | 84 | 88 |
| BACK LENGTH ( FROM CENTRE BACK) | 50 | 55 | 59 | 63 |
| YOKE HEIGHT | 5.5 | 6 | 6.5 | 7 |
| SHOULDER POINT TO POINT | 30 | 32 | 34 | 36 |
| ARMHOLE | 34 | 36 | 38 | 40 |
| SLEEVE LENGTH( FROM CENTRE BACK) | 53 | 58 | 63 | 68 |
| BICEP | 30 | 32 | 34 | 36 |
| SLEEVE PLACKET LENGTH | 11.5 | 13.5 | 13.5 | 13.5 |
| POCKET LENGTH | 8.5 | 9.5 | 9.5 | 10.5 |
| POCKET WIDTH | 7.5 | 8.5 | 8.5 | 9.5 |
| CUFF HEIGHT | 4.5 | 5 | 5 | 5.5 |
| CUFF LENGTH | 20 | 21 | 22 | 22 |
Surguy Clothing " Smart Clothing for lucky boys"